Your salary
$ USD/month
Equivalencies by country
CountryLocal currencyExchange rateCost of living

Enter your salary to see the equivalencies

Salary ranges by skill in remote work

SkillJuniorMidSeniorStaff/Lead
JavaScript $3,000 $3,000 - $8,000 USD/mes $8,000 USD/mes $12k+
Python $3,500 $3,500 - $9,000 USD/mes $9,000 USD/mes $14k+
React $3,500 $3,500 - $8,500 USD/mes $8,500 USD/mes $13k+
Node.js $3,000 $3,000 - $8,000 USD/mes $8,000 USD/mes $12k+
TypeScript $3,500 $3,500 - $9,000 USD/mes $9,000 USD/mes $14k+
Java $3,500 $3,500 - $9,000 USD/mes $9,000 USD/mes $14k+
Ruby $3,500 $3,500 - $8,500 USD/mes $8,500 USD/mes $13k+
PHP $2,500 $2,500 - $7,000 USD/mes $7,000 USD/mes $11k+
Go / Golang $4,000 $4,000 - $10,000 USD/mes $10,000 USD/mes $15k+
Rust $4,500 $4,500 - $12,000 USD/mes $12,000 USD/mes $18k+
Active listings

Looking for a remote job
from LATAM?

Browse our active job listings. Companies that hire without requiring relocation.

500+
Active listings
12+
LATAM countries
100%
Remote work