🏆
Companies hiring the most in LatAm, November 2026
The 50 companies with the most open remote jobs for Latin America right now, updated every day.
| # | Company | Open jobs |
|---|---|---|
| 1 | Sagan Recruitment | 159 |
| 2 | BC TecnologĂa | 154 |
| 3 | Niuro | 106 |
| 4 | Improving | 79 |
| 5 | pavago | 53 |
| 6 | Remote Talent Latam | 35 |
| 7 | Pavago | 33 |
| 8 | Bionic Talent | 31 |
| 9 | 20four7VA | 30 |
| 10 | Freelance Latin America | 28 |
| 11 | Valatam | 26 |
| 12 | SOUTH | 25 |
| 13 | Bizu | 24 |
| 14 | Grupo Mariposa | 21 |
| 15 | Nabu Casa | 17 |
| 16 | Elevenlabs | 14 |
| 17 | I2B Technologies | 14 |
| 18 | Lisit | 14 |
| 19 | Interdependence | 13 |
| 20 | YO IT Consulting | 13 |
| 21 | Artefact LatAm | 12 |
| 22 | Bjak | 12 |
| 23 | Canonical | 11 |
| 24 | Penji | 11 |
| 25 | INTEGRATZ | 10 |
| 26 | TUS Media | 10 |
| 27 | WiTi | 10 |
| 28 | WorldPackers | 10 |
| 29 | Confidential | 9 |
| 30 | Factor IT | 9 |
| 31 | Social Discovery Group | 9 |
| 32 | talentuch | 9 |
| 33 | Zaelot | 9 |
| 34 | 360Dialog | 8 |
| 35 | Adani Airport Holdings Ltd | 8 |
| 36 | Artefact US | 8 |
| 37 | Atomic HR | 8 |
| 38 | AutoRaptor | 8 |
| 39 | ComunidadFeliz | 8 |
| 40 | CoreBridge Solutions | 8 |
| 41 | Cozymeal, Inc. | 8 |
| 42 | Destination Careers | 8 |
| 43 | Edit Crew | 8 |
| 44 | Flowmingo AI | 8 |
| 45 | INNERGY | 8 |
| 46 | Interfell | 8 |
| 47 | Jeeves | 8 |
| 48 | New Engen | 8 |
| 49 | Softserve | 8 |
| 50 | Think Academy US | 8 |
Are you on the list? Get your badge
Add it to your careers page so candidates from LatAm know you hire them. It links to your spot in the ranking.