Hiring remotely? Post a job β
Remote salaries in LATAM 2026
What open remote jobs for Latin America pay in dollars in November 2026, from the ones that state a salary.
Free to cite (CC BY 4.0)
Download CSV
Median salary (USD/month)
$3,150
25th percentile
$1,750
75th percentile
$4,000
Jobs with salary
488
By skill
| Median | P25βP75 | n | |
|---|---|---|---|
| Rust | $9,167 | $7,262β$10,417 | 4 |
| Laravel | $8,333 | $5,417β$10,000 | 3 |
| Blockchain | $5,833 | $5,833β$8,333 | 5 |
| React Native | $5,750 | $4,500β$8,000 | 6 |
| Django | $4,500 | $3,425β$5,250 | 11 |
| Vue.js | $4,425 | $2,988β$7,708 | 8 |
| Ruby | $4,200 | $3,500β$8,333 | 9 |
| Node.js | $3,950 | $3,038β$5,000 | 50 |
| Cybersecurity | $3,900 | $3,250β$6,063 | 68 |
| Flutter | $3,900 | $3,250β$8,333 | 5 |
| Go / Golang | $3,900 | $3,250β$5,250 | 53 |
| Data Engineering | $3,775 | $3,413β$5,000 | 48 |
| Figma | $3,750 | $3,000β$5,000 | 190 |
| iOS | $3,750 | $2,200β$5,063 | 16 |
| Data Science | $3,750 | $2,800β$4,900 | 77 |
| JavaScript | $3,750 | $2,750β$5,000 | 97 |
| TypeScript | $3,750 | $3,075β$5,000 | 72 |
| Android | $3,675 | $2,375β$4,750 | 18 |
| SQL | $3,650 | $2,750β$4,500 | 132 |
| Machine Learning | $3,600 | $2,750β$4,875 | 233 |
| UI/UX Design | $3,600 | $2,750β$4,875 | 205 |
| Java | $3,600 | $3,100β$4,500 | 29 |
| Python | $3,550 | $2,775β$4,500 | 114 |
| QA Engineer | $3,500 | $2,500β$4,500 | 161 |
| React | $3,500 | $2,400β$4,900 | 121 |
| DevOps | $3,500 | $3,250β$7,000 | 34 |
| Kubernetes | $3,500 | $2,788β$5,000 | 66 |
| AWS | $3,500 | $2,750β$5,000 | 113 |
| Docker | $3,350 | $2,750β$5,000 | 57 |
| PHP | $3,250 | $1,850β$4,000 | 27 |
| Marketing Digital | $3,250 | $1,800β$4,250 | 233 |
| Customer Success | $3,150 | $1,650β$4,700 | 35 |
| Angular | $3,100 | $2,750β$4,000 | 19 |
| Scrum Master | $3,000 | $2,275β$4,500 | 32 |
| Product Manager | $2,900 | $1,425β$4,000 | 42 |
| MongoDB | $2,750 | $2,350β$3,250 | 29 |
| Selenium | $2,750 | $2,750β$3,538 | 14 |
| SEO | $2,750 | $1,350β$3,750 | 21 |
By category
| Median | P25βP75 | n | |
|---|---|---|---|
| Other | $7,500 | $5,833β$18,438 | 7 |
| Design UX | $5,188 | $1,925β$13,958 | 24 |
| HR | $4,000 | $4,000β$5,125 | 3 |
| Programming | $3,750 | $3,100β$4,500 | 121 |
| Data Science | $3,650 | $3,188β$4,500 | 44 |
| Machine Learning | $3,250 | $3,000β$5,000 | 41 |
| Mobile Dev. | $2,750 | $2,050β$3,775 | 11 |
| DevOps & QA | $2,750 | $2,113β$3,600 | 48 |
| Innovation Agile | $2,675 | $1,725β$3,463 | 16 |
| Cybersecurity | $2,500 | $2,500β$3,063 | 3 |
| Advertising Media | $2,300 | $900β$2,500 | 7 |
| Op. Management | $2,250 | $1,250β$3,500 | 33 |
| Marketing | $2,075 | $1,600β$3,750 | 50 |
| Customer Support | $1,450 | $1,100β$2,150 | 23 |
| Sales | $1,250 | $650β$2,000 | 57 |
By seniority
| Median | P25βP75 | n | |
|---|---|---|---|
| Senior | $3,625 | $2,850β$4,750 | 142 |
| Lead / Staff | $3,500 | $2,550β$4,500 | 79 |
| Junior | $1,350 | $1,125β$2,000 | 11 |
Methodology
We take the open jobs on RemoteJobs.lat that state a salary, convert it to USD per month (hourly x 160, yearly / 12, the midpoint of a range) and leave out other currencies and amounts outside USD 300β30,000. Each group needs at least 3 jobs. A job can count for several skills or countries.
Cite this report
See also: which skills and countries remote jobs ask for most