¿Contratás en remoto? Publicá tu oferta →
Salarios remotos en LATAM 2026
Cuánto pagan en dólares las ofertas remotas abiertas para Latinoamérica en noviembre 2026, según las que publican salario.
Datos libres para citar (CC BY 4.0)
Descargar CSV
Salario mediano (USD/mes)
$3,150
Percentil 25
$1,750
Percentil 75
$4,000
Ofertas con salario
488
Por skill
| Mediana | P25–P75 | n | |
|---|---|---|---|
| Rust | $9,167 | $7,262–$10,417 | 4 |
| Laravel | $8,333 | $5,417–$10,000 | 3 |
| Blockchain | $5,833 | $5,833–$8,333 | 5 |
| React Native | $5,750 | $4,500–$8,000 | 6 |
| Django | $4,500 | $3,425–$5,250 | 11 |
| Vue.js | $4,425 | $2,988–$7,708 | 8 |
| Ruby | $4,200 | $3,500–$8,333 | 9 |
| Node.js | $3,950 | $3,038–$5,000 | 50 |
| Cybersecurity | $3,900 | $3,250–$6,063 | 68 |
| Flutter | $3,900 | $3,250–$8,333 | 5 |
| Go / Golang | $3,900 | $3,250–$5,250 | 53 |
| Data Engineering | $3,775 | $3,413–$5,000 | 48 |
| Figma | $3,750 | $3,000–$5,000 | 190 |
| iOS | $3,750 | $2,200–$5,063 | 16 |
| Data Science | $3,750 | $2,800–$4,900 | 77 |
| JavaScript | $3,750 | $2,750–$5,000 | 97 |
| TypeScript | $3,750 | $3,075–$5,000 | 72 |
| Android | $3,675 | $2,375–$4,750 | 18 |
| SQL | $3,650 | $2,750–$4,500 | 132 |
| Machine Learning | $3,600 | $2,750–$4,875 | 233 |
| UI/UX Design | $3,600 | $2,750–$4,875 | 205 |
| Java | $3,600 | $3,100–$4,500 | 29 |
| Python | $3,550 | $2,775–$4,500 | 114 |
| QA Engineer | $3,500 | $2,500–$4,500 | 161 |
| React | $3,500 | $2,400–$4,900 | 121 |
| DevOps | $3,500 | $3,250–$7,000 | 34 |
| Kubernetes | $3,500 | $2,788–$5,000 | 66 |
| AWS | $3,500 | $2,750–$5,000 | 113 |
| Docker | $3,350 | $2,750–$5,000 | 57 |
| PHP | $3,250 | $1,850–$4,000 | 27 |
| Marketing Digital | $3,250 | $1,800–$4,250 | 233 |
| Customer Success | $3,150 | $1,650–$4,700 | 35 |
| Angular | $3,100 | $2,750–$4,000 | 19 |
| Scrum Master | $3,000 | $2,275–$4,500 | 32 |
| Product Manager | $2,900 | $1,425–$4,000 | 42 |
| MongoDB | $2,750 | $2,350–$3,250 | 29 |
| Selenium | $2,750 | $2,750–$3,538 | 14 |
| SEO | $2,750 | $1,350–$3,750 | 21 |
Por categoría
| Mediana | P25–P75 | n | |
|---|---|---|---|
| Other | $7,500 | $5,833–$18,438 | 7 |
| Design UX | $5,188 | $1,925–$13,958 | 24 |
| HR | $4,000 | $4,000–$5,125 | 3 |
| Programming | $3,750 | $3,100–$4,500 | 121 |
| Data Science | $3,650 | $3,188–$4,500 | 44 |
| Machine Learning | $3,250 | $3,000–$5,000 | 41 |
| Mobile Dev. | $2,750 | $2,050–$3,775 | 11 |
| DevOps & QA | $2,750 | $2,113–$3,600 | 48 |
| Innovation Agile | $2,675 | $1,725–$3,463 | 16 |
| Cybersecurity | $2,500 | $2,500–$3,063 | 3 |
| Advertising Media | $2,300 | $900–$2,500 | 7 |
| Op. Management | $2,250 | $1,250–$3,500 | 33 |
| Marketing | $2,075 | $1,600–$3,750 | 50 |
| Customer Support | $1,450 | $1,100–$2,150 | 23 |
| Sales | $1,250 | $650–$2,000 | 57 |
Por seniority
| Mediana | P25–P75 | n | |
|---|---|---|---|
| Senior | $3,625 | $2,850–$4,750 | 142 |
| Lead / Staff | $3,500 | $2,550–$4,500 | 79 |
| Junior | $1,350 | $1,125–$2,000 | 11 |
Metodología
Tomamos las ofertas abiertas en RemoteJobs.lat que publican salario, lo pasamos a USD por mes (por hora x 160, por año / 12, el punto medio si es un rango) y dejamos afuera otras monedas y montos fuera de USD 300–30.000. Cada grupo necesita al menos 3 ofertas. Una oferta puede contar para varias skills o países.
Citar este informe
Ver también: qué skills y países piden más las ofertas remotas